Series:JH
Max winding height:21m-24m
Turning angle:365°
Arm angle:90°/180°/365°
Arm number:3- 4
Get lastest priceIntroduction of concrete pump truck:
The small concrete pump truck combines high reliability, economy, safety and durability in one, reasonable matching chassis, power, electronically control and hydraulic pumping system. There are flexible and efficient telescopic booms, small outrigger footprint, easy to move the vehicle. Automatic high and low pressure switch, outlet pressure is high, can meet the demanding requirements of high standard long-distance transport of concrete. Especially for overseas construction projects, low-rise buildings, ports, ideal for interior construction and other construction equipment occasions.
Features of concrete pump truck:
1.Automatic withdrawal piston pumping system easier conservation
2.Lightweight 18-25 m boom, flexible
3.X-type legs designed to make the operation more stable and more secure
4.Cost-effective
Specification of concrete pump truck:
Model | JH | Units | JH50-18m | JH50-21m | JH53-24m | JH50-25m |
Pumping system | Max concrete discharging pressure | Mpa | 13/7.6 | 13/7.6 | 13/7.6 | 13/7.6 |
| Rated working pressure | Mpa | 31.5 | 31.5 | 31.5 | 31.5 |
| Pumping frequency | min-1 | 14/23 | 14/23 | 14/23 | 14/23 |
| Hopper capacity | m3 | 0.65 | 0.65 | 0.65 | 0.65 |
| Filling height | mm | 1500 | 1500 | 1500 | 1500 |
| Hydraulic system form | Open | Open | Open | Open | |
| Distribution valve model | S tube valve | S tube valve | S tube valve | S tube valve | |
| Oil tank diameter | mm | φ125 | φ125 | φ125 | φ125 |
| Concrete cylinder diameter | mm | φ200 | φ200 | φ200 | φ200 |
| Hydraulic oil cooling | Air cool | Air cool | Air cool | Air cool | |
Placing boom | Max winding height | m | 21 | 21 | 24 | 21 |
| Turning angle | ° | 365 | 365 | 365 | 365 |
| Arm angle | ° | 90°/180°/365° | 90°/180°/365° | 90°/180°/365° | 90°/180°/365°/540° |
| Arm number | section | 3 | 3 | 4 | 4 |
Chassis &Vehicle | Chassis model | DFL1120B | DFL1120B | DFL1120B | DFL1120B | |
|
|
| ZZ1164G | ZZ1164G | ZZ1164G | ZZ1164G |
| Wheelbase | mm | 4500/4700 | 4700/5000 | 4700/5000 | 4700/5000/5200 |
| Max motor power | kw/rpm | 132/2200 147/2200 | 132/2200 147/220 | 132/2200 147/220 | 132/2200 147/2200 |
| Effluent standard | China IV | EUIII | EUIII | China IV | |
| Total weight | kg | 13500/14000 | 15500 | 16500 | 15500 |
| Diameter(L*W*H) | mm | 9350×2500×3500 | 9450×2500×3500 | 9650×2500×3500 | 9650×2500×3500 |
Other | Hydraulic oil tank volume | L | 300 | 300 | 300 | 300 |
| Water tank capacity | L | 300 | 300 | 300 | 300 |
| Lubricating system | Centralized automatic lubrication | Centralized automatic lubrication | Centralized automatic lubrication | Centralized automatic lubrication | |
| Control system | Manual + Remote | Manual + Remote | Manual + Remote | Manual + Remote |
If you have any problems or questions about our products or need our support and assistance, please feel free to write us, we will reply to you within 24 hours, and never reveal your information to the third party. Thank you!
Subscribe to UNIQUE News and keep up to date with all our activities and events.
UNIQUE machines export to Thailand, Philippines, Romania, Dubai, Russia and U.A.E., more than 60 countries.
? copyright Zhengzhou Unique Industrial Equipment Co.,Ltd 2012-2020 技術支持: www.paidaowangluo.com